# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Prizebond 118 th Draw result | 02-02-2025 | |
2 | Change in the Rate of Profit | 15-01-2025 | |
3 | সঞ্চয়পত্রের পুন:বিনিয়োগ | 01-12-2024 | |
4 | পুনঃ বিনিয়োগ সংক্রান্ত প্রজ্ঞাপন ০৩.১১.২৪ | 04-11-2024 | |
5 | 117th Prizebond Draw result | 03-11-2024 | |
6 | 116th Prizebond Draw result | 01-08-2024 | |
7 | Prizebond 115th draw result | 01-05-2024 | |
8 | 114th Prize Bond draw result | 01-02-2024 | |
9 | 113 th Prize Bond draw result | 31-10-2023 | |
10 | 11/10/2023 and 12/10/2023 manual savings certificate transaction will paused | 09-10-2023 | |
11 | 112 th Prize bond result | 31-07-2023 | |
12 | 5 year bangladesh savings certificate auto renewal closed | 15-05-2023 | |
13 | APA 2021-22 Achivement Report | 14-08-2022 | |
14 | বার্ষিক ক্রয় পরিকল্পনা ২০২2-২3 | 01-08-2022 | |
15 | APA | 01-08-2022 | |
16 | Monetary Act 2022 | 07-07-2022 | |
17 | আঞ্চলিক/মাঠ পর্যায়ের কার্যালয়ের জাতীয় শুদ্ধাচার কৌশল কর্মপরিকল্পনা, ২০২১-২০২২ | 24-03-2022 | |
18 | dengo | 28-08-2019 | |
19 | 15 august | 28-08-2019 | |
20 | dengo | 28-08-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS